목록으로 돌아가기
제품 규격

■ Tolerance on ℓUnit : mm
| Division of ℓ | Tolerance |
|---|---|
| 3 | ±0.2 |
| 3<ℓ 10 | ±0.3 |
| 10<ℓ 30 | ±0.4 |
| 30<ℓ 50 | ±0.5 |
| 50< | ±0.6 |
| Nom Size d | p | S | t | Screw End | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pitch | min | Cup point | Flat point | Full Dog point | Cone point | |||||||||||||
| dz | dp | dp | r1 | 3)Z Short dog point | 4)Z Long dog point | dt | ||||||||||||
| 최대 | 최소 | 1)1 | 2)2 | 최대 | 최소 | 최대 | 최소 | 최대 | 최소 | app rox | 최대 | 최소 | 최대 | 최소 | 최대 | |||
| M1.6 | 0.35 | 0.7 | 0.724 | 0.711 | 0.7 | 1.5 | 0.8 | 0.55 | 0.8 | 0.55 | 0.8 | 0.55 | 0.1 | 0.65 | 0.4 | 1.05 | 0.8 | 0.16 |
| 2 | 0.4 | 0.9 | 0.902 | 0.889 | 0.8 | 1.7 | 1.0 | 0.75 | 1.0 | 0.75 | 1.0 | 0.75 | 0.1 | 0.75 | 0.5 | 1.25 | 1.0 | 0.2 |
| 2.5 | 0.45 | 1.3 | 1.295 | 1.27 | 1.2 | 2.0 | 1.2 | 0.95 | 1.5 | 1.25 | 1.5 | 1.25 | 0.2 | 0.88 | 0.63 | 1.5 | 1.25 | 0.25 |
| (2.6) | 0.45 | 1.3 | 1.295 | 1.27 | 2.0 | (1.3) | (1.6) | 1.5 | 1.4 | 0.2 | (1.5) | (0.25) | ||||||
| 3 | 0.5 | 1.5 | 1.545 | 1.52 | 1.2 | 2.0 | 1.4 | 1.15 | 2.0 | 1.75 | 2.0 | 1.75 | 0.3 | 1.0 | 0.75 | 1.75 | 1.5 | 0.3 |
| 4 | 0.7 | 2 | 2.045 | 2.02 | 1.5 | 2.5 | 2.0 | 1.75 | 2.5 | 2.25 | 2.5 | 2.25 | 0.3 | 1.25 | 1.0 | 2.25 | 2.0 | 0.4 |
| 5 | 0.8 | 2.5 | 2.56 | 2.52 | 2.0 | 3.0 | 2.5 | 2.25 | 3.5 | 3.2 | 3.5 | 3.2 | 0.3 | 1.5 | 1.25 | 2.75 | 2.5 | 0.5 |
| 6 | 1.0 | 3 | 3.08 | 3.02 | 2.0 | 3.5 | 3.0 | 2.75 | 4.0 | 3.7 | 4.0 | 3.7 | 0.4 | 1.75 | 1.5 | 3.25 | 3.0 | 1.5 |
| 8 | 1.25 | 4 | 4.095 | 4.02 | 3.0 | 5.0 | 5.0 | 4.7 | 5.5 | 5.2 | 5.5 | 5.2 | 0.4 | 2.25 | 2.0 | 4.3 | 4.0 | 2.0 |
| 10 | 1.5 | 5 | 5.095 | 5.02 | 4.0 | 6.0 | 6.0 | 5.7 | 7.0 | 6.64 | 7.0 | 6.64 | 0.5 | 2.75 | 2.5 | 5.3 | 5.0 | 2.5 |
| 12 | 1.75 | 6 | 6.095 | 6.02 | 4.8 | 8.0 | 8.0 | 7.64 | 8.5 | 8.14 | 8.5 | 8.14 | 0.6 | 3.25 | 3.0 | 6.3 | 6.0 | 3.0 |
| (14) | 2 | 6 | 6.095 | 6.02 | 5.6 | 9.0 | 9.0 | 8.64 | 10.0 | 9.64 | 10.0 | 9.64 | 0.8 | 3.8 | 3.5 | 7.36 | 7.0 | 4.0 |
| 16 | 2 | 8 | 8.115 | 8.025 | 6.4 | 10.0 | 10.0 | 9.64 | 12.0 | 11.57 | 12.0 | 11.57 | 0.8 | 4.3 | 4.0 | 8.36 | 8.0 | 4.0 |
| (18) | 2.5 | 8 | 10.115 | 10.025 | 7.2 | 11.0 | 12.0 | 11.57 | 13.0 | 12.57 | 13.0 | 12.57 | 0.8 | 4.8 | 4.5 | 9.36 | 9.0 | 5.0 |
| 20 | 2.5 | 10 | 10.115 | 10.025 | 8.0 | 12.0 | 14.0 | 13.57 | 15.0 | 14.57 | 15.0 | 14.57 | 1.0 | 5.3 | 5.0 | 10.36 | 10.0 | 5.0 |
1) Minimum depth of key engagement for set screws with nominal sizes ℓ above the dotted stepped line.
2) Minimum depth of key engagement for set screws with nominal sizes ℓ below the dotted stepped line.
3) Minimum depth of key engagement and length of dog point for set screws with nominal sizes ℓ above the dashed stepped line.
4) Minimum depth of key engagement and length of dog point for set screws with nominal sizes ℓ below the dashed stepped line.
Unit : mm
| Nom Size d | Proof torque kgf-cm [N.m] | Recommended Seating Torque kgf-cm [N.m] | Key Engagement | Nom Size d | Proof torque kgf-cm [N.m] | Recommended Seating Torque kgf-cm [N.m] | Key Engagement | |
|---|---|---|---|---|---|---|---|---|
| M1.6 | 0.7[0.07] | 0.4[0.04] | 0.7 | 8 | 240[23.5] | 145[14.2] | 4 | |
| 2 | 1.5[0.15] | 0.9[0.09] | 0.9 | 10 | 460[45.1] | 280[27.5] | 5 | |
| 2.5 | 4.5[0.44] | 2.7[0.26] | 1.3 | 12 | 790[77.5] | 480[47.1] | 6 | |
| (2.6) | 4.5[0.44] | 2.7[0.26] | 1.3 | (14) | 900[88.3] | 540[53.0] | 6 | |
| 3 | 12[1.17] | 7[0.69] | 1.5 | 16 | 1900[186] | 1200[118] | 8 | |
| 4 | 28[2.74] | 17[1.67] | 2 | (18) | 2150[211] | 1300[128] | 8 | |
| 5 | 60[5.88] | 36[3.53] | 2.5 | 20 | 3700[363] | 2200[216] | 10 | |
| 6 | 100[9.8] | 60[5.9] | 3 |

